Équipe PJ V N D P BP BC %
Les Boys du Ridge Les Boys du Ridge (Tomy Savoie) 3 2 1 0 5 21 11 0.656
Vancouver Mustard Tigers Vancouver Mustard Tigers (Lee Levesque) 3 2 1 0 5 19 11 0.633
Mon Oncle Serge Menoncle Serge Rangers (Francis Berube) 3 1 0 2 2 18 25 0.419
Tropics Halifax Tropics (Alex blais) 3 0 0 3 0 8 19 0.296
Synergi Physio logo

Synergi Physio Division

Équipe PJ V N D P BP BC %
Campbellton Rebels Bike Shop Campbellton Rebels Bike Shop (Kent-Erik Frees) 3 3 0 0 6 32 11 0.744
Restigouche chiefs Restigouche chiefs (Michael Caldwell) 3 2 0 1 4 21 23 0.477
Baby Sharks Baby Sharks (Gabriel Carrière) 3 1 0 2 2 29 35 0.453
The Hockey Players team photo The Hockey Players (Dani Khatib) 3 0 0 3 0 21 34 0.382
AV Group NB Inc.

AV Group NB Inc. Youngtimers Conference

"Chez Rachel"

Chez Rachel Division

Équipe PJ V N D P BP BC %
ERB Hawks ERB Hawks (Jon Pettigrew) 3 3 0 0 6 30 10 0.750
Les Acadiens Les Acadiens (Yohan Bujold) 3 2 0 1 4 22 26 0.458
Blue Shirts Blue shirt (Jordy Levesque) 3 1 0 2 2 13 17 0.433
Les Cones Les Cones (Frederik Savoie) 3 0 0 3 0 11 23 0.324
Équipe PJ V N D P BP BC %
ALPA Equipment ALPA Equipment (Marco arseneault ) 3 2 1 0 5 20 13 0.606
MRC MRC (gino gallant ) 3 2 0 1 4 15 14 0.517
SJS SJS (Tyler Chamberlain ) 3 1 0 2 2 20 22 0.476
North Shore Warriors North Shore Warriors (Michael Firlotte ) 3 0 1 2 1 18 24 0.429
Heron's Nest Cottages

Heron's Nest Cottages Oldtimers Conference

Équipe PJ V N D P BP BC %
Cavok Brewing North Stars Cavok Brewing North Stars (Serge Nadeau) 3 3 0 0 6 38 17 0.691
Turgeon Courts Turgeon Courts (Gilles Legacy) 3 2 0 1 4 23 20 0.535
Service Master Service Master (Marc Lavigne) 3 1 0 2 2 25 34 0.424
Road Apple Fredericton Road Apples (Matthew Vautour ) 3 0 0 3 0 20 35 0.364
Équipe PJ V N D P BP BC %
Campbellton Memorials Campbellton Memorials (Andy Rioux) 3 3 0 0 6 27 17 0.614
Syracuse Bulldogs tema pho Syracuse Bulldogs (Kevin Carrier) 3 2 0 1 4 24 15 0.615
Belledune Huns Belledune Huns (Rodney McCurdy) 3 1 0 2 2 18 18 0.500
Plaza North Stars Plaza North Stars (Corey Hamilton) 3 0 0 3 0 15 34 0.306
Heron Bay/Baie-des-Hérons

Heron Bay/Baie-des-Hérons Last Chance Conference

UAP NAPA Auto Parts Dalhousie

UAP NAPA Auto Parts Dalhousie Division

Équipe PJ V N D P BP BC %
Millionaire Millionaires (Rejean Richard) 3 3 0 0 6 17 6 0.739
Grecoville Physio Pro Balance Grecoville Physio Pro Balance (Remi Paradis) 3 2 0 1 4 21 18 0.538
Restigouche Drive-Thru Restigouche Drive-Thru (Kenny Valdron) 3 2 0 1 4 28 20 0.583
NB DIRTY DOGS New Brunswick Dirty Dogs (Michael Murchie) 3 1 0 2 2 14 16 0.467
Halifax Marmalades Halifax Marmalades (Harvey Killoran) 3 0 1 2 1 19 29 0.396
Cageys Gremlins Cageys Gremlins (Mark Vienneau) 3 0 1 2 1 9 19 0.321