A.L.P.A. Equipment Ltd. Elite Conference
| Équipe | PJ | V | N | D | P | BP | BC | % |
|---|---|---|---|---|---|---|---|---|
| Prestige World Wide (Dani Khatib) | 2 | 2 | 0 | 0 | 4 | 29 | 15 | 0.659 |
| TheDirty Mudcity Boiz (Joey Bernard) | 1 | 1 | 0 | 0 | 2 | 9 | 6 | 0.600 |
| Crazy monkey (Jeremie lavallee) | 2 | 0 | 0 | 2 | 0 | 13 | 23 | 0.361 |
| Flint Tropics (Stephen Thorne) | 1 | 0 | 0 | 1 | 0 | 8 | 15 | 0.348 |
AV Group NB Inc. Youngtimers Conference
| Équipe | PJ | V | N | D | P | BP | BC | % |
|---|---|---|---|---|---|---|---|---|
| Bucks (Ian Boissonneault) | 2 | 2 | 0 | 0 | 4 | 17 | 5 | 0.773 |
| Drunken Dangles (Gabriel Carrière) | 2 | 2 | 0 | 0 | 4 | 15 | 6 | 0.714 |
| Chicken Nuggets (Mathieu Bissonnette) | 3 | 1 | 1 | 1 | 3 | 17 | 17 | 0.500 |
| The Benchwarmers (Toby desrosiers) | 1 | 1 | 0 | 0 | 2 | 11 | 4 | 0.733 |
| Les pecheurs (Yan LeBlanc) | 2 | 1 | 0 | 1 | 2 | 11 | 12 | 0.478 |
| Beer crushers (Aaron Blakey) | 1 | 0 | 1 | 0 | 1 | 6 | 6 | 0.500 |
| iA Financial Stompers (Shane Roger Larocque) | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 0.308 |
| F.C. Leblanc (Guillaume Drapeau) | 2 | 0 | 0 | 2 | 0 | 7 | 16 | 0.304 |
| Mighty Drunks (Jean-René Albert) | 1 | 0 | 0 | 1 | 0 | 4 | 11 | 0.267 |
| New Brunswick Dirty Dogs (Michael Murchie) | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0.125 |
Heron Bay/Baie-des-Hérons Oldtimers Conference Conference
| Équipe | PJ | V | N | D | P | BP | BC | % |
|---|---|---|---|---|---|---|---|---|
| North Shore Warriors (Michael Firlotte ) | 2 | 2 | 0 | 0 | 4 | 19 | 7 | 0.731 |
| Alpa Equipment (Marco arseneault ) | 1 | 1 | 0 | 0 | 2 | 11 | 4 | 0.733 |
| Plaza North Stars (Corey Hamilton) | 2 | 0 | 0 | 2 | 0 | 9 | 21 | 0.300 |
| Balmoral Island Lakers (Anthony Lavallee) | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 0.182 |
| Équipe | PJ | V | N | D | P | BP | BC | % |
|---|---|---|---|---|---|---|---|---|
| Charlo Road Apples (Andrew Carter) | 1 | 1 | 0 | 0 | 2 | 11 | 8 | 0.579 |
| Le Rocket de Laval (Kent-Erik R Frees) | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0.500 |
| Cavok Brewing North Stars (Serge Nadeau) | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0.500 |
| Les Acadien (Yohan Bujold) | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 0.421 |
IG Wealth Management - Peter Thorne / Jeff Paradis / Gilles Perron Last Chance Conference
| Équipe | PJ | V | N | D | P | BP | BC | % |
|---|---|---|---|---|---|---|---|---|
| Campbellton Memorials (Andy Rioux) | 3 | 3 | 0 | 0 | 6 | 27 | 9 | 0.750 |
| Jacob Auto & Finance Inc. (Dave Aube) | 2 | 1 | 0 | 1 | 2 | 12 | 12 | 0.500 |
| The Grecoville Boys (Remi Paradis) | 3 | 1 | 0 | 2 | 2 | 14 | 24 | 0.368 |
| Millionaires (Rejean Richard) | 2 | 0 | 0 | 2 | 0 | 8 | 16 | 0.333 |
| Équipe | PJ | V | N | D | P | BP | BC | % |
|---|---|---|---|---|---|---|---|---|
| McIntyre Refrigeration (Remi ) | 1 | 1 | 0 | 0 | 2 | 11 | 4 | 0.733 |
| Turgeon Court (Michel Forest) | 2 | 1 | 0 | 1 | 2 | 11 | 7 | 0.611 |
| Belledune huns (Rod McCurdy) | 2 | 1 | 0 | 1 | 2 | 10 | 14 | 0.417 |
| Halifax Marmalades (Harvey Killoran) | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 0.111 |