Allen, Paquet & Arseneau LLP logo

Allen, Paquet & Arseneau LLP Allen, Paquet & Arseneau LLP - ELITE CONFERENCE Conference

Moody Property Services

Moody Property Services Moody Property Services Division

Team GP W T L P GF GA G%
Elite Champions Babysharks (Francis savoie) 3 3 0 0 6 32 17 0.653
2025 Kirk Dirt Kirk Dirt (Gabriel Carrière) 3 2 0 1 4 15 14 0.517
Chief Chief (Ian Boissonneault) 3 1 0 2 2 15 17 0.469
Chicken Nuggets Chicken Nuggets (Mathieu Bissonnette) 3 0 0 3 0 14 28 0.333
Vision Ford

Vision Ford Vision Ford Inc Division

Team GP W T L P GF GA G%
Flint Tropics Flint Tropics (Stephen Thorne) 3 2 1 0 5 14 7 0.667
Youngtimers Champions Les boys (Joey Bernard) 3 2 1 0 5 15 8 0.652
Daily Dusters Daily duster's (Matthew valdron ) 3 1 0 2 2 14 15 0.483
Restigouche Raindrops Restigouche Raindrops (Nathan Blair) 3 0 0 3 0 9 22 0.290
AV Group NB Inc.

AV Group NB Inc. AV Group NB Inc - YOUNGTIMERS CONFERENCE Conference

Billy's Bottle Exchange

Billy's Bottle Exchange Division

Team GP W T L P GF GA G%
The Benchwarmers The Benchwarmers (Toby desrosiers) 3 3 0 0 6 20 13 0.606
Mighty Drunks Mighty Drunks (Jean-René Albert) 3 2 0 1 4 17 18 0.486
Les pêcheurs Les pêcheurs (Yan LeBlanc) 3 1 0 2 2 18 18 0.500
FC Leblanc F.C. Leblanc (Guillaume Drapeau) 3 0 0 3 0 13 19 0.406
Heron's Nest Cottages

Heron's Nest Cottages Chalets Le Nid du Heron Division

Team GP W T L P GF GA G%
Les Acadien Les Acadien (Yohan Bujold) 3 3 0 0 6 23 10 0.697
Beer Crushers Beer crushers (Jeff Guitard) 3 2 0 1 4 18 11 0.621
Dundee Bees Dundee Bees (Frederik Savoie) 3 1 0 2 2 14 20 0.412
Restigouche Flash Restigouche Flash (Hugo st-coeur) 3 0 0 3 0 8 22 0.267
Tournament logo.

Lounsbury Dalhousie Lounsbury Dalhousie - OLDTIMERS CONFERENCE Conference

UAP NAPA Auto Parts Dalhousie

UAP NAPA Auto Parts Campbellton / Dalhousie NAPA Auto Parts Campbellton/Dalhousie Division

Team GP W T L P GF GA G%
North Shore Warriors North Shore Warriors (Michael Firlotte ) 3 3 0 0 6 29 14 0.674
Fredericton Road Apples Fredericton Road Apples (Matthew Vautour ) 3 2 0 1 4 19 12 0.613
Plaza North Shore North Stars Plaza North Shore North Stars (Corey Hamilton) 3 1 0 2 2 14 26 0.350
Whalers Whalers (Andrew Court) 3 0 0 3 0 10 20 0.333
Team GP W T L P GF GA G%
Oldtimers Champions Cavok Brewing North Stars (Serge Nadeau) 3 2 0 1 4 23 13 0.639
Alpa Equipment Alpa Equipment (Marco arseneault ) 3 2 0 1 4 20 14 0.588
Syracuse Bulldogs Syracuse Bulldogs (JF landry) 3 2 0 1 4 22 22 0.500
New Brunswick Dirty Dogs New Brunswick Dirty Dogs (Michael Murchie) 3 0 0 3 0 10 26 0.278
IG Wealth Management Logo

IG Wealth Management - Peter Thorne / Jeff Paradis / Gilles Perron IG Wealth Management - LAST CHANCE CONFERENCE Conference

ALPA

A.L.P.A. Equipment Ltd. ALPA Equipment Division

Team GP W T L P GF GA G%
Last Chance Champions Jacob Auto & Finance Inc. (Dave Aube) 3 2 0 1 4 15 5 0.750
Mcintyre Refrigeration Mcintyre Refrigeration (Remi ) 3 2 0 1 4 13 18 0.419
Belledunes Huns Belledune Huns (Rod McCurdy) 3 1 0 2 2 16 16 0.500
Grecoville Physio Pro Balance Grecoville Physio Pro Balance (Remi Paradis) 3 1 0 2 2 10 15 0.400
Tournament logo.

Foodland Dalhousie Foodland Division

Team GP W T L P GF GA G%
Turgeon Court Turgeon Court (Michel Forest) 3 3 0 0 6 21 9 0.700
Cagey Gremlins Cagey Gremlins (Brian arseneault ) 3 2 0 1 4 17 10 0.630
Millionaires Millionaires (Rejean Richard) 3 1 0 2 2 14 12 0.538
Halifax Marmalades Halifax Marmalades (Harvey Killoran) 3 0 0 3 0 4 25 0.138