ALPA

A.L.P.A. Equipment Ltd. Elite Conference

Fefe Photography Logo

Fefe Photography Fefe Photography - Winchester Family Division

Team GP W T L P GF GA G%
2026 Prestige World Wide Prestige World Wide (Dani Khatib) 3 3 0 0 6 42 26 0.618
2026 Flint Tropics Flint Tropics (Stephen Thorne) 3 2 0 1 4 30 27 0.526
2026 The Dirty Mudcity Boiz TheDirty Mudcity Boiz (Joey Bernard) 3 1 0 2 2 26 30 0.464
2026 Crazy Monkey Crazy monkey (Jeremie lavallee) 3 0 0 3 0 19 34 0.358
AV Group NB Inc.

AV Group NB Inc. Youngtimers Conference

Billy's Bottle Exchange and T-Bar Restaurant logos

Billy's Bottle Exchange - T-Bar Restaurant Inc. Division

Team GP W T L P GF GA G%
2026 Bucks Bucks (Ian Boissonneault) 3 3 0 0 6 27 8 0.771
2026 Drunken Dangles Drunken Dangles (Gabriel Carrière) 3 3 0 0 6 25 9 0.735
2026 Beer Crushers Beer crushers (Aaron Blakey) 3 2 1 0 5 20 11 0.645
2026 The Benchwarmers The Benchwarmers (Toby desrosiers) 3 2 0 1 4 24 12 0.667
2026 Les Pêcheurs Les pecheurs (Yan LeBlanc) 3 2 0 1 4 19 14 0.576
2026 Chicken Nuggets Chicken Nuggets (Mathieu Bissonnette) 3 1 1 1 3 17 17 0.500
2026 New Brunswick Dirty Dogs New Brunswick Dirty Dogs (Michael Murchie) 3 1 0 2 2 12 18 0.400
2026 F.C. Leblanc F.C. Leblanc (Guillaume Drapeau) 3 0 0 3 0 10 26 0.278
2026 iA Financial Stompers iA Financial Stompers (Shane Roger Larocque) 3 0 0 3 0 9 27 0.250
2026 Mighty Drunks Mighty Drunks (Jean-René Albert) 3 0 0 3 0 7 28 0.200
Heron Bay Logo

Heron Bay/Baie-des-Hérons Oldtimers Conference Conference

Senateur/Senator Paul McIntyre

Senator/Sénateur Paul McIntyre Division

Team GP W T L P GF GA G%
A.L.P.A Equipment Alpa Equipment (Marco arseneault ) 3 3 0 0 6 27 8 0.771
2026 North Shore Warriors North Shore Warriors (Michael Firlotte ) 3 2 0 1 4 23 16 0.590
2026 Plaza North Stars Plaza North Stars (Corey Hamilton) 3 1 0 2 2 20 25 0.444
2026 Balmoral Island Lakers Balmoral Island Lakers (Anthony Lavallee) 3 0 0 3 0 6 27 0.182
vbs

Victor Bernard & Sons Victor Bernard & Sons Ltd. / DBM Inc. Division

Team GP W T L P GF GA G%
2026 Le Rocket de Laval Le Rocket de Laval (Kent-Erik R Frees) 3 2 1 0 5 20 7 0.741
2026 Cavok Brewing North Stars Cavok Brewing North Stars (Serge Nadeau) 3 2 1 0 5 21 9 0.700
2026 Charlo Road Apples Charlo Road Apples (Andrew Carter) 3 1 0 2 2 19 27 0.413
2026 Les Acadiens Les Acadien (Yohan Bujold) 3 0 0 3 0 8 25 0.242
Boissonnault McGraw and East Coast Surveys logos

Boissonnault McGraw / East Coast Survey Boissonnault McGraw / East Coast Survey Division

Team GP W T L P GF GA G%
2026 Jacob Auto & Finance Inc Jacob Auto & Finance Inc. (Dave Aube) 3 3 0 0 6 28 12 0.700
2026 Campbellton Memorials Campbellton Memorials (Andy Rioux) 3 2 0 1 4 21 15 0.583
2026 The Grecoville Boys The Grecoville Boys (Remi Paradis) 3 1 0 2 2 14 24 0.368
2026 Millionaires Millionaires (Rejean Richard) 3 0 0 3 0 14 26 0.350
Anyshore Oilfield Consulting Ltd.

Contendo Contendo - Training Solutions Division

Team GP W T L P GF GA G%
2026 McIntyre Refrigeration McIntyre Refrigeration (Remi LeBlanc) 3 3 0 0 6 26 10 0.722
2026 Belledune Huns Belledune huns (Rod McCurdy) 3 2 0 1 4 16 18 0.471
2026 Turgeon Court Turgeon Court (Michel Forest) 3 1 0 2 2 14 12 0.538
2026 Halifax Marmalades Halifax Marmalades (Harvey Killoran) 3 0 0 3 0 8 24 0.250