A.L.P.A. Equipment Ltd. Elite Conference
| Team | GP | W | T | L | P | GF | GA | G% |
|---|---|---|---|---|---|---|---|---|
| |
3 | 3 | 0 | 0 | 6 | 42 | 26 | 0.618 |
| |
3 | 2 | 0 | 1 | 4 | 30 | 27 | 0.526 |
| |
3 | 1 | 0 | 2 | 2 | 26 | 30 | 0.464 |
| |
3 | 0 | 0 | 3 | 0 | 19 | 34 | 0.358 |
AV Group NB Inc. Youngtimers Conference
| Team | GP | W | T | L | P | GF | GA | G% |
|---|---|---|---|---|---|---|---|---|
| |
3 | 3 | 0 | 0 | 6 | 27 | 8 | 0.771 |
| |
3 | 3 | 0 | 0 | 6 | 25 | 9 | 0.735 |
| |
3 | 2 | 1 | 0 | 5 | 20 | 11 | 0.645 |
| |
3 | 2 | 0 | 1 | 4 | 24 | 12 | 0.667 |
| |
3 | 2 | 0 | 1 | 4 | 19 | 14 | 0.576 |
| |
3 | 1 | 1 | 1 | 3 | 17 | 17 | 0.500 |
| |
3 | 1 | 0 | 2 | 2 | 12 | 18 | 0.400 |
| |
3 | 0 | 0 | 3 | 0 | 10 | 26 | 0.278 |
| |
3 | 0 | 0 | 3 | 0 | 9 | 27 | 0.250 |
| |
3 | 0 | 0 | 3 | 0 | 7 | 28 | 0.200 |
Heron Bay/Baie-des-Hérons Oldtimers Conference Conference
| Team | GP | W | T | L | P | GF | GA | G% |
|---|---|---|---|---|---|---|---|---|
| |
3 | 3 | 0 | 0 | 6 | 27 | 8 | 0.771 |
| |
3 | 2 | 0 | 1 | 4 | 23 | 16 | 0.590 |
| |
3 | 1 | 0 | 2 | 2 | 20 | 25 | 0.444 |
| |
3 | 0 | 0 | 3 | 0 | 6 | 27 | 0.182 |
| Team | GP | W | T | L | P | GF | GA | G% |
|---|---|---|---|---|---|---|---|---|
| |
3 | 2 | 1 | 0 | 5 | 20 | 7 | 0.741 |
| |
3 | 2 | 1 | 0 | 5 | 21 | 9 | 0.700 |
| |
3 | 1 | 0 | 2 | 2 | 19 | 27 | 0.413 |
| |
3 | 0 | 0 | 3 | 0 | 8 | 25 | 0.242 |
IG Wealth Management - Peter Thorne / Jeff Paradis / Gilles Perron Last Chance Conference
| Team | GP | W | T | L | P | GF | GA | G% |
|---|---|---|---|---|---|---|---|---|
| |
3 | 3 | 0 | 0 | 6 | 28 | 12 | 0.700 |
| |
3 | 2 | 0 | 1 | 4 | 21 | 15 | 0.583 |
| |
3 | 1 | 0 | 2 | 2 | 14 | 24 | 0.368 |
| |
3 | 0 | 0 | 3 | 0 | 14 | 26 | 0.350 |
| Team | GP | W | T | L | P | GF | GA | G% |
|---|---|---|---|---|---|---|---|---|
| |
3 | 3 | 0 | 0 | 6 | 26 | 10 | 0.722 |
| |
3 | 2 | 0 | 1 | 4 | 16 | 18 | 0.471 |
| |
3 | 1 | 0 | 2 | 2 | 14 | 12 | 0.538 |
| |
3 | 0 | 0 | 3 | 0 | 8 | 24 | 0.250 |