Smokeshop 69 Elite Conference
| Team | GP | W | T | L | P | GF | GA | G% |
|---|---|---|---|---|---|---|---|---|
| The Sheriff's (aka No Jersey Devils) (Joey Bernard) | 3 | 3 | 0 | 0 | 6 | 26 | 8 | 0.765 |
| Chiefs (Ian Boissonneault) | 3 | 2 | 0 | 1 | 4 | 23 | 14 | 0.622 |
| Fredericton Road Apples (Matthew Vautour ) | 3 | 0 | 1 | 2 | 1 | 15 | 29 | 0.341 |
| Brew-Jays (Vincent bujold) | 3 | 0 | 1 | 2 | 1 | 12 | 25 | 0.324 |
| Team | GP | W | T | L | P | GF | GA | G% |
|---|---|---|---|---|---|---|---|---|
| Baby shark (Francis savoie) | 3 | 3 | 0 | 0 | 6 | 31 | 12 | 0.721 |
| Flint Tropics (Stephen Thorne) | 3 | 2 | 0 | 1 | 4 | 16 | 14 | 0.533 |
| Mononcle Serge Rangers (Francis Berube) | 3 | 1 | 0 | 2 | 2 | 24 | 27 | 0.471 |
| Banana split (Dani Khatib) | 3 | 0 | 0 | 3 | 0 | 10 | 28 | 0.263 |
Heron Bay/Baie-des-Hérons Youngtimers Conference
| Team | GP | W | T | L | P | GF | GA | G% |
|---|---|---|---|---|---|---|---|---|
| Les Acadien (Yohan Bujold) | 3 | 3 | 0 | 0 | 6 | 19 | 8 | 0.704 |
| Les Leolin de Saint-Leolin (Samuel bordage) | 3 | 2 | 0 | 1 | 4 | 18 | 13 | 0.581 |
| F.C. Leblanc (Guillaume Drapeau) | 3 | 1 | 0 | 2 | 2 | 13 | 22 | 0.371 |
| Mighty Drunks (Jean-René Albert) | 3 | 0 | 0 | 3 | 0 | 10 | 17 | 0.370 |
| Team | GP | W | T | L | P | GF | GA | G% |
|---|---|---|---|---|---|---|---|---|
| Kirk Dirt (Gabriel Carrière) | 3 | 3 | 0 | 0 | 6 | 30 | 10 | 0.750 |
| New Brunswick Dirty Dogs (Michael Murchie) | 3 | 2 | 0 | 1 | 4 | 13 | 16 | 0.448 |
| Plaza North Stars (Corey Hamilton) | 3 | 1 | 0 | 2 | 2 | 15 | 22 | 0.405 |
| Dundee Bees (Frederik Savoie) | 3 | 0 | 0 | 3 | 0 | 11 | 21 | 0.344 |
L.C.L. Excavation Oldtimers Conference
| Team | GP | W | T | L | P | GF | GA | G% |
|---|---|---|---|---|---|---|---|---|
| Campbellton Memorials (Andy Rioux) | 3 | 3 | 0 | 0 | 6 | 29 | 10 | 0.744 |
| Belledune Huns (Rodney McCurdy) | 3 | 2 | 0 | 1 | 4 | 18 | 19 | 0.486 |
| Grecoville Physio Pro Balance (Remi Paradis) | 3 | 1 | 0 | 2 | 2 | 10 | 18 | 0.357 |
| Millionaires (Rejean Richard) | 3 | 0 | 0 | 3 | 0 | 9 | 19 | 0.321 |
| Team | GP | W | T | L | P | GF | GA | G% |
|---|---|---|---|---|---|---|---|---|
| Cavok Brewing North Stars (Serge Nadeau) | 3 | 2 | 0 | 1 | 4 | 23 | 15 | 0.605 |
| ALPA Equipment (Marco arseneault ) | 3 | 2 | 0 | 1 | 4 | 22 | 15 | 0.595 |
| Syracuse Bulldogs (JF landry) | 3 | 2 | 0 | 1 | 4 | 19 | 15 | 0.559 |
| North Shore Warriors (Michael Firlotte ) | 3 | 0 | 0 | 3 | 0 | 10 | 29 | 0.256 |
IG Wealth Management - Peter Thorne / Jeff Paradis / Gilles Perron Last Chance Conference
| Team | GP | W | T | L | P | GF | GA | G% |
|---|---|---|---|---|---|---|---|---|
| McIntyre Refrigeration (Remi ) | 3 | 3 | 0 | 0 | 6 | 31 | 11 | 0.738 |
| Cagey Gremlins (Brian arseneault ) | 3 | 2 | 0 | 1 | 4 | 22 | 20 | 0.524 |
| Turgeon Courts (Gilles Legacy) | 3 | 1 | 0 | 2 | 2 | 21 | 25 | 0.457 |
| Halifax Marmalades (Harvey Killoran) | 3 | 0 | 0 | 3 | 0 | 12 | 30 | 0.286 |